top of page
STANDINGS
TEAMS | W | L | T | PCT | RA | RS | |
|---|---|---|---|---|---|---|---|
10U | |||||||
Whitewright 10U | 8 | 0 | 0 | 1.000 | 35 | 116 | |
Leonard | 7 | 1 | 0 | .875 | 50 | 81 | |
Bonham | 2 | 6 | 0 | .250 | 75 | 53 | |
Trenton | 2 | 7 | 0 | .222 | 117 | 61 | |
Whitewright 9U | 2 | 7 | 0 | .222 | 91 | 4 | |
14U | |||||||
Blue Ridge | 8 | 0 | 0 | 1.000 | 26 | 95 | |
Trenton - Bryning | 6 | 3 | 1 | .600 | 56 | 78 | |
Trenton - Lyday | 2 | 6 | 0 | .250 | 70 | 42 | |
Cumby | 1 | 8 | 1 | .100 | 108 | 45 |
bottom of page